Saturday, April 20,2024 - 6:32 GMT+7  Việt Nam EngLish 

Exports of computers, electronics and components reached US$ 2.05 billion 

 Wednesday, July 26,2017

AsemconnectVietnam - Vietnam’s exports of computers, electronics and components to Hungary rocketed by 17.5 folds or 1,645 per cent year – on – year in the first 6 months of this year, but the export turnover reached only US$ 20.6 million.  

The country earned $ 11.56 billion from exports of computers, electronics and components in the first six months of this year, increased sharply by 45.8 per cent over the same period last year, showed the statistics figures of the General Department of Customs.
China was leading the list of the country’s biggest export markets of computers, electronics and components in the period with the export turnover of nearly $ 2.85 billion, rose sharply by 99.6 per cent year – on – year.
It was followed by the U.S with $ 1.34 billion; and the Netherlands - $ 949.32 billion, up by 22.6 per cent. In the first six months of this year, the country’s exports of computers, electronics and components to Hungary rocketed by 17.5 folds or 1,645 per cent year – on – year to $ 20.6 million; to Slovakia – up by 989 per cent; to Finland – up by 624 per cent; to Turkey – up by 403 per cent; to Brazil – up by 212 per cent; to Malaysia – up by 200 per cent; and to Belgium – up by 172 per cent. Also in the first six months of this year, Vietnam imported over $ 16.3 billion worth of computers, electronics and components, up by 28.9 per cent year – on – year. Vietnam’s exports of computers, electronics and components in the first 6 months of 2017 -Unit: US$ - source: the General Department of Customs
Market First 6 months of 2017 First 6 months of 2016 First 6 months of 2017 vs. same period of 2016 (%)
Total 2,050,902,078 11,558,028,437 +45.8
China 537,471,480 2,853,559,706 +99.6
The U.S 295,047,258 1,346,533,928 +0.2
The Netherlands 158,822,183 949,329,711 +22.6
South Korea 132,213,669 866,971,548 +56.6
Hong Kong 135,458,180 814,482,599 +11.1
Malaysia 79,578,080 687,016,865 +199.5
Japan 61,565,275 355,499,993 +27.8
Mexico 47,236,632 255,675,429 +132.1
Thailand 39,487,571 253,792,355 +40.8
India 39,051,274 253,757,428 +91.9
Singapore 35,922,885 245,955,427 +35.8
Turkey 63,648,760 236,424,603 +403.3
Germany 39,143,170 227,674,175 +11.6
Australia 33,294,680 174,248,949 +33.9
The U.A.E 27,933,450 147,188,043 +1.6
Slovakia 27,772,485 134,521,027 +989.3
Brazil 20,574,678 128,250,650 +212.1
Italy 18,196,211 125,097,145 -9.7
Indonesia 19,867,642 108,087,604 +94.3
The U.K 14,101,226 103,611,732 -29.2
Denmark 16,618,474 103,496,902 +8.7
Spain 18,265,360 99,145,821 +46.7
France 15,772,772 98,043,876 +1.1
Canada 21,542,369 93,635,699 -1.9
The Philippines 15,717,244 83,775,986 -1.2
Russia 11,389,744 52,040,320 +19.9
South Africa 7,201,020 49,056,483 +16.1
Hungary 7,160,182 37,231,243 +1.645.2
Poland 6,085,108 33,607,029 +38.5
Sweden 4,338,473 29,925,094 +12.3
New Zealand 4,503,531 24,852,584 +68.4
Belgium 3,456,857 19,091,402 +172.1
Portugal 5,596,194 18,089,915 +29.6
Switzerland 1,310,494 10,674,141 +78.7
Panama 1,657,978 9,566,561 +3.9
Finland 403,651 1,813,677 +624.1
Rumania   499,238 +86.5
Nigeria 48,796 147,108 -78.1

CK

Source: VITIC

  PRINT     BACK


 © Vietnam Industry and Trade Information Center ( VITIC)- Ministry of Industry and Trade 
License: No 56/GP-TTDT issued by the Ministry of Information and Communications.
Address: Room 605, 6 th Floor, The Ministry of Industry and Trade's Building, No. 655 Pham Van Dong Street, Bac Tu Liem District - Hanoi.
Tel. : (04)38251312; (04)39341911- Fax: (04)38251312
Websites: http://asemconnectvietnam.gov.vn; http://nhanhieuviet.gov.vn
Email: Asem@vtic.vn; Asemconnectvietnam@gmail.com 

 

Hitcounter: 25710731624